KUKA
60,000,000₫
Add to wishlist
Share
CategoriesTrademark, Industry, Manufacturing, Service Categories
| No. | Application Number | Group | Certificate Number | Expiration Date |
| 1 | 4-2017-27329 Owner: Viet Thai Company | Group 25: Ready-made clothing; underwear; sportswear; sports shoes; sleepwear; coats. | 343896 | 29.08.2027 |
| 2 | 4-2017-27935 Owner: Viet Thai Company | Group 21: Glassware (glass bottles); ceramics for household purposes; porcelain items for household use and decoration; artworks made of ceramics and porcelain. | 343885 | 01.09.2027 |
| 3 | 4-2017-27936 Owner: Viet Thai Company | Group 28: Children’s toys; skill development games; coin or card-operated games; handheld devices for playing electronic games; toy vehicles; toys known as yoyos (toys consisting of a disk-shaped object with a central hole, capable of moving up and down using a string threaded through the hole when pulled sharply with a finger). | 343884 | 01.09.2027 |
| 4 | 4-2017-27937 Owner: Viet Thai Company | Group 08: Razor blades; handheld hair curling tools; hair clippers for personal use [electric and non-electric]; beard trimmers; steel sharpening tools. | 343883 | 01.09.2027 |
| 5 | 4-2017-27938 Owner: Viet Thai Company | Group 10: Electronic blood pressure monitors; electronic clinical thermometers for medical purposes; dental instruments; electrotherapy devices; wound stitching needles; orthopedic instruments. | 343882 | 01.09.2027 |
Be the first to review “KUKA” Cancel reply







Reviews
There are no reviews yet.